Area Conversions Settings
Detail | Description |
Acres to Hectares | ac x 1.404687 = ha |
Hectares to Acres | ha x 2.471 = ac |
Length Conversions Settings
Detail | Description |
Centimeters to Inches | cm x 0.3937 = in. |
Inches to Centimeters | in. x 2.54 = cm |
Kilometers to Miles | km x 0.62137 = mi |
Miles to Kilometers | mi x 1.6093 = km |
Feet to Meters | ft x 0.3048 = m |
Meters to Feet | m x 3.28084 = ft |
Weight Conversions Settings
Detail | Description |
Kilograms to Pounds | kg x 2.2 = lbs |
Pounds to Kiligrams | lbs x 0.45 = kg |
Kilograms to Tonnes | kg x 0.001 = t |
Tonnes to Tons | t x 1.1023 = T |
Volume Conversions
Detail | Description |
Cubic Feet to Bushels (US) | cu. ft. x 0.8036 = bu |
Cubic Feet to Cubic Meters | cu. ft. x 0.02832 = cu. m |
Cubic Feet to Gallons (US dry) | cu. ft. x 6.42851 = gal |
Cubic Feet to Gallons (US liquid) | cu. ft. x 7.48052 = gal |
Cubic Feet to Litres | cu. ft. x 28.31687 = l |
Litres to Cubic Feet | l x 0.03531 = cu. ft. |
Gallons (US dry) to Litres | gal x 4.4049 = l |
Litres to Gallons (US dry) | l x 0.22702 = gal |
Gallons (US liquid) to Litres | gal x 3.7854 = l |
Litres to Gallons (US liquid) | l x 0.26417 = gal |
Litres to Bushels (US) | l x 0.02838 = b |
Torque Settings Cadmium-plated steel bolts Bolt Grade SAE 5
Cadmium-plated steel bolts, not lubricated. Foot-Pounds.
Detail | Description |
Bolt Grade | SAE 5 |
1/4" | 7.5 |
5/16" | 15 |
3/8" | 25 |
7/16" | 40 |
1/2" | 59 |
9/16" | 83 |
5/8" | 114 |
3/4" | 196 |
7/8" | 309 |
1" | 456 |
Torque Settings Cadmium-plated steel bolts Bolt Grade SAE 8
Cadmium-plated steel bolts, not lubricated. Foot-Pounds.
Detail | Description |
Bolt Grade | SAE 8 |
1/4" | 10.5 |
5/16" | 21 |
3/8" | 37 |
7/16" | 60 |
1/2" | 90 |
9/16" | 130 |
5/8" | 180 |
3/4" | 316 |
7/8" | 509 |
1" | 769 |
Torque Settings Non-plated steel bolts Bolt Grade SAE 5
Non-plated steel bolts, not lubricated. Foot-Pounds. Bolt Grade SAE 5
Detail | Description |
Bolt Grade | SAE-5 |
1/4" | 9.4 |
5/16" | 18 |
3/8" | 31 |
7/16" | 49 |
1/2" | 74 |
9/16" | 104 |
5/8" | 142 |
3/4" | 245 |
7/8" | 386 |
1" | 574 |
Torque Settings Non-plated steel bolts Bolt Grade SAE 8
Detail | Description |
Bolt Grade | SAE-8 |
1/4" | 13.2 |
5/16" | 26 |
3/8" | 46 |
7/16" | 74 |
1/2" | 113 |
9/16" | 162 |
5/8" | 225 |
3/4" | 395 |
7/8" | 636 |
1" | 962 |